General information about company | |
| Scrip code | 500645 |
| Name of the entity | DEEPAK FERTILISERS AND PETROCHEMCIALS CORP LTD |
| Date of start of financial year | 01-04-2017 |
| Date of end of financial year | 31-03-2018 |
| Reporting Quarter | Quarterly |
| Date of Report | 30-06-2017 |
| Risk management committee | Applicable |
Annexure I | ||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||
I. Composition of Board of Directors | ||||||||||||||
| Disclosure of notes on composition of board of directors explanatory | ||||||||||||||
| Is there any change in information of board of directors compare to previous quarter | ||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
| 1 | Mr | SAILESH CHIMANLAL MEHTA | AAFPM3448R | 00128204 | Executive Director | Chairperson | MD | 10-02-2017 | 1 | 1 | 0 | |||
| 2 | Mr | PARTHA BHATTACHARYYA | ACZPB3511C | 00329479 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 01-12-2002 | 0 | 0 | 1 | |||
| 3 | Mr | R A SHAH | ABIPS1839C | 00009851 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 22-01-2016 | 10 | 4 | 4 | |||
| 4 | Mr | D BASU | ACWPB2499L | 00009653 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 11-02-2015 | 08-06-2017 | 36 | 1 | 1 | 1 | Textual Information(1) |
Annexure I | ||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||
I. Composition of Board of Directors | ||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
| 5 | Mr | N C SINGHAL | AAGPS6961E | 00004916 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 31-07-2014 | 07-05-2017 | 36 | 2 | 2 | 2 | Textual Information(2) |
| 6 | Mr | U P JHAVERI | ACIPL6132E | 00273898 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 31-07-2014 | 30-06-2017 | 36 | 1 | 1 | 0 | |
| 7 | Mr | S R WADHWA | AAAPW0117C | 00228201 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 31-07-2014 | 30-06-2017 | 36 | 1 | 2 | 1 | |
| 8 | Mr | S RAMA IYER | AAAPI3482L | 00076549 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 31-07-2014 | 02-06-2017 | 36 | 1 | 2 | 0 | Textual Information(3) |
Annexure I | ||||||||||||||
Annexure I to be submitted by listed entity on quarterly basis | ||||||||||||||
I. Composition of Board of Directors | ||||||||||||||
| Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes |
| 9 | Mrs | PARUL S MEHTA | AAHPM6689E | 00196410 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 31-07-2014 | 1 | 0 | 0 | |||
| 10 | Mr | ANIL SACHDEV | ABEPS7807A | 00301007 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 20-10-2005 | 30-06-2017 | 36 | 1 | 0 | 0 | |
| 11 | Mr | PRANAY VAKIL | AABPV4181A | 00433379 | Non-Executive - Independent Director | Not Applicable | Shareholder Director | 31-07-2014 | 30-06-2017 | 36 | 3 | 2 | 0 | |
| 12 | Mr | MADHUMILAN PARSHURAM SHINDE | AFZPS4368H | 06533004 | Non-Executive - Non Independent Director | Not Applicable | Shareholder Director | 31-07-2014 | 1 | 0 | 0 | |||
Text Block | |
| Textual Information(1) | The original term of Shri D Basu was 36 months w.e.f 31 July 2014.Shri D Basu resigned as Non- Executive, Independent Director w.e.f 8 June 2017. |
| Textual Information(2) | The original term of Shri N C Singhal was 36 months w.e.f 31 July 2014.Shri N C Singhal resigned as Non- Executive, Independent Director w.e.f 7 May 2017. |
| Textual Information(3) | The original term of Dr.S.Rama Iyer was 36 months w.e.f 31 July 2014.Dr.S.Rama Iyer resigned as Non- Executive, Independent Director w.e.f 2 June 2017. |
Annexure 1 | |||||
II. Composition of Committees | |||||
| Disclosure of notes on composition of committees explanatory | |||||
| Is there any change in information of committees compare to previous quarter | |||||
| Sr | Name Of Committee | Name of Committee members | Category 1 of directors | Category 2 of directors | Name of other committee |
| 1 | Audit Committee | S R Wadhwa | Non-Executive - Independent Director | Chairperson | |
| 2 | Audit Committee | U P Jhaveri | Non-Executive - Independent Director | Member | |
| 3 | Audit Committee | Pranay Vakil | Non-Executive - Independent Director | Member | |
| 4 | Risk Management Committee | S R Wadhwa | Non-Executive - Independent Director | Chairperson | |
| 5 | Risk Management Committee | Partha Bhattacharyya | Non-Executive - Non Independent Director | Member | |
| 6 | Risk Management Committee | Vipin Agarwal | Member | Member | |
Annexure 1 | |||
Annexure 1 | |||
III. Meeting of Board of Directors | |||
| Disclosure of notes on meeting of board of directors explanatory | |||
| Sr | Date(s) of meeting (if any) in the previous quarter | Date(s) of meeting (if any) in the current quarter | Maximum gap between any two consecutive (in number of days) |
| 1 | 10-02-2017 | ||
| 2 | 30-03-2017 | 47 | |
| 3 | 06-04-2017 | 6 | |
| 4 | 08-05-2017 | 31 | |
| 5 | 30-06-2017 | 52 | |
Annexure 1 | |||||||
IV. Meeting of Committees | |||||||
| Disclosure of notes on meeting of committees explanatory | |||||||
| Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met (details) | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
| 1 | Audit Committee | 06-04-2017 | Yes | 3 members present | 09-02-2017 | 55 | |
| 2 | Audit Committee | 08-05-2017 | Yes | 3 members present | 30-03-2017 | 38 | |
| 3 | Audit Committee | 29-06-2017 | Yes | 3 members present | |||
Annexure 1 | |||
V. Related Party Transactions | |||
| Sr | Subject | Compliance status (Yes/No/NA) | If status is “No” details of non-compliance may be given here. |
| 1 | Whether prior approval of audit committee obtained | Yes | |
| 2 | Whether shareholder approval obtained for material RPT | NA | |
| 3 | Whether details of RPT entered into pursuant to omnibus approval have been reviewed by Audit Committee | Yes | |
Annexure 1 | ||
VI. Affirmations | ||
| Sr | Subject | Compliance status (Yes/No) |
| 1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
| 2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015 a. Audit Committee | Yes |
| 3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
| 4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
| 5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | Yes |
| 6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
| 8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |
Signatory Details | |
| Name of signatory | K SUBHARAMAN |
| Designation of person | Compliance Officer |
| Place | PUNE |
| Date | 13-07-2017 |