Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Disclosure of notes on composition of board of directors explanatory | |
Is there any change in information of board of directors compare to previous quarter | |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
1 | Mr | SAILESH CHIMANLAL MEHTA | AAFPM3448R | 00128204 | Executive Director | Chairperson | MD | 01-08-2013 | | | 1 | 0 | 0 | | |
2 | Mr | PARTHA BHATTACHARYYA | ACZPB3511C | 00329479 | Non-Executive - Non Independent Director | Not Applicable | | 22-01-2016 | | | 5 | 1 | 0 | | |
3 | Mr | R A SHAH | ABIPS1839C | 00009851 | Non-Executive - Non Independent Director | Not Applicable | | 11-02-2015 | | | 10 | 4 | 5 | | |
4 | Mr | U P JHAVERI | ACIPJ6132E | 00273898 | Non-Executive - Independent Director | Not Applicable | | 31-07-2017 | | 12 | 1 | 1 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
5 | Mr | S R WADHWA | AAAPW0117C | 00228201 | Non-Executive - Independent Director | Not Applicable | | 31-07-2017 | | 12 | 1 | 0 | 1 | | |
6 | Mrs | PARUL S MEHTA | AAHPM6689E | 00196410 | Non-Executive - Non Independent Director | Not Applicable | | 20-10-2005 | | | 1 | 0 | 0 | | |
7 | Mr | ANIL SACHDEV | ABEPS7807A | 00301007 | Non-Executive - Independent Director | Not Applicable | | 31-07-2017 | | 12 | 1 | 0 | 0 | | |
8 | Mr | MADHUMILAN PARSHURAM SHINDE | AFZPS4368H | 06533004 | Non-Executive - Non Independent Director | Not Applicable | | 10-02-2017 | | | 1 | 0 | 0 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
9 | Mr | Anil Singhvi | AABPS5805J | 00239589 | Non-Executive - Independent Director | Not Applicable | | 07-07-2017 | | 60 | 3 | 1 | 2 | | |
10 | Mr | Mahesh Chhabria | ADCPM8911H | 00166049 | Non-Executive - Independent Director | Not Applicable | | 07-07-2017 | | 60 | 4 | 2 | 0 | | |
11 | Mr | Ashok Kumar Purwaha | AAHPP0861F | 00165092 | Non-Executive - Independent Director | Not Applicable | | 07-07-2017 | | 60 | 1 | 0 | 0 | | |
12 | Mr | Berjis Minoo Desai | AACPD9815A | 00153675 | Non-Executive - Independent Director | Not Applicable | | 07-07-2017 | | 60 | 6 | 2 | 2 | | |
Annexure I |
Annexure I to be submitted by listed entity on quarterly basis |
I. Composition of Board of Directors |
Sr | Title (Mr / Ms) | Name of the Director | PAN | DIN | Category 1 of directors | Category 2 of directors | Category 3 of directors | Date of appointment in the current term | Date of
cessation | Tenure of director (in months) | No of Directorship in listed entities including this listed entity (Refer Regulation 25(1) of Listing Regulations) | Number of memberships in Audit/ Stakeholder Committee(s) including this listed entity (Refer Regulation 26(1) of Listing Regulations) | No of post of Chairperson in Audit/ Stakeholder Committee held in listed entities including this listed entity (Refer Regulation 26(1) of Listing Regulations) | Notes for not providing PAN | Notes for not providing DIN |
13 | Mr | PRANAY VAKIL | AABPV4181A | 00433379 | Non-Executive - Independent Director | Not Applicable | | 31-07-2017 | | 36 | 3 | 3 | 0 | | |
Other Committee |
Sr | DIN Number | Name of Committee members | Name of other committee | Category 1 of directors | Category 2 of directors | Remarks |
1 | 00329479 | PARTHA BHATTACHARYYA | PROJECT & FUNDING COMMITTEE | Non-Executive - Non Independent Director | Chairperson | |
2 | 00165092 | Ashok Kumar Purwaha | PROJECT & FUNDING COMMITTEE | Non-Executive - Independent Director | Member | |
3 | 00239589 | Anil Singhvi | PROJECT & FUNDING COMMITTEE | Non-Executive - Independent Director | Member | |
4 | 00329479 | PARTHA BHATTACHARYYA | MANUFACTURING OPERATION REVIEW COMMITTEE | Non-Executive - Non Independent Director | Chairperson | |
5 | 06533004 | MADHUMILAN PARSHURAM SHINDE | MANUFACTURING OPERATION REVIEW COMMITTEE | Non-Executive - Non Independent Director | Member | |
6 | 00273898 | U P JHAVERI | MANUFACTURING OPERATION REVIEW COMMITTEE | Non-Executive - Independent Director | Member | |
Annexure 1 |
IV. Meeting of Committees |
Disclosure of notes on meeting of committees explanatory | |
Sr | Name of Committee | Date(s) of meeting of the committee in the relevant quarter | Whether requirement of Quorum met (Yes/No) | Requirement of Quorum met | Date(s) of meeting of the committee in the previous quarter | Maximum gap between any two consecutive meetings (in number of days) | Name of other committee |
1 | Audit Committee | 12-04-2018 | Yes | 3 | 08-02-2018 | 62 | |
2 | Audit Committee | 30-05-2018 | Yes | 3 | 27-03-2018 | 63 | |
3 | Audit Committee | | Yes | | 19-03-2018 | | |
4 | Nomination and remuneration committee | 29-05-2018 | Yes | 3 | 03-01-2018 | 145 | |
5 | Nomination and remuneration committee | | Yes | | 04-01-2018 | | |
6 | Stakeholders Relationship Committee | | Yes | | 07-02-2018 | | |
Annexure 1 |
VI. Affirmations |
Sr | Subject | Compliance status (Yes/No) |
1 | The composition of Board of Directors is in terms of SEBI (Listing obligations and disclosure requirements) Regulations, 2015 | Yes |
2 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015
a. Audit Committee | Yes |
3 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. b. Nomination & remuneration committee | Yes |
4 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. c. Stakeholders relationship committee | Yes |
5 | The composition of the following committees is in terms of SEBI(Listing obligations and disclosure requirements) Regulations, 2015. d. Risk management committee (applicable to the top 100 listed entities) | NA |
6 | The committee members have been made aware of their powers, role and responsibilities as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
7 | The meetings of the board of directors and the above committees have been conducted in the manner as specified in SEBI (Listing obligations and disclosure requirements) Regulations, 2015. | Yes |
8 | This report and/or the report submitted in the previous quarter has been placed before Board of Directors. | Yes |