General information about company | |
Scrip code | 500645 |
Name of the company | DEEPAK FERTILISERS AND PETROCHEMICALS CORPORATION LIMITED |
Whether company is SME | No |
Class of Security | Equity Shares |
Type of report | Quarterly |
Quarter Ended / Half year ended/Date of Report (For Prelisting / Allotment) | 31-12-2017 |
Date of allotment / extinguishment (in case Capital Restructuring selected) / Listing Date | |
Shareholding pattern filed under | Regulation 31 (1) (b) |
Sr. No. | Particular | Yes/No |
1 | Whether the Listed Entity has issued any partly paid up shares? | No |
2 | Whether the Listed Entity has issued any Convertible Securities ? | No |
3 | Whether the Listed Entity has issued any Warrants ? | No |
4 | Whether the Listed Entity has any shares against which depository receipts are issued? | No |
5 | Whether the Listed Entity has any shares in locked-in? | No |
6 | Whether any shares held by promoters are pledge or otherwise encumbered? | No |
7 | Whether company has equity shares with differential voting rights? | No |
Table I - Summary Statement holding of specified securities | |||||||||||
Category (I) | Category of shareholder (II) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | |||
No of Voting (XIV) Rights | Total as a % of (A+B+C) | ||||||||||
Class eg: X | Class eg:y | Total | |||||||||
(A) | Promoter & Promoter Group | 5 | 45049377 | 45049377 | 51.07 | 45049377 | 45049377 | 51.07 | |||
(B) | Public | 94159 | 43155566 | 43155566 | 48.93 | 43155566 | 43155566 | 48.93 | |||
(C) | Non Promoter- Non Public | ||||||||||
(C1) | Shares underlying DRs | ||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||
Total | 94164 | 88204943 | 88204943 | 100 | 88204943 | 88204943 | 100 |
Table I - Summary Statement holding of specified securities | |||||||||||||||
Category (I) | Category of shareholder (II) | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | |||||||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||||||||
(A) | Promoter & Promoter Group | 51.07 | 45049377 | ||||||||||||
(B) | Public | 48.93 | 37181840 | ||||||||||||
(C) | Non Promoter- Non Public | ||||||||||||||
(C1) | Shares underlying DRs | ||||||||||||||
(C2) | Shares held by Employee Trusts | ||||||||||||||
Total | 100 | 82231217 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||||||
Sr. | Category & Name of the Shareholders (I) | Nos. Of shareholders (III) | No. of fully paid up equity shares held (IV) | No. Of Partly paid-up equity shares held (V) | No. Of shares underlying Depository Receipts (VI) | Total nos. shares held (VII) = (IV)+(V)+ (VI) | Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | Number of Voting Rights held in each class of securities (IX) | ||||
No of Voting (XIV) Rights | Total as a % of Total Voting rights | |||||||||||
Class eg: X | Class eg:y | Total | ||||||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||||
(1) | Indian | |||||||||||
(a) | Individuals/Hindu undivided Family | 3 | 767005 | 767005 | 0.87 | 767005 | 767005 | 0.87 | ||||
(d) | Any Other (specify) | 2 | 44282372 | 44282372 | 50.2 | 44282372 | 44282372 | 50.2 | ||||
Sub-Total (A)(1) | 5 | 45049377 | 45049377 | 51.07 | 45049377 | 45049377 | 51.07 | |||||
(2) | Foreign | |||||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 5 | 45049377 | 45049377 | 51.07 | 45049377 | 45049377 | 51.07 | |||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | |||||||||||
(1) | Institutions | |||||||||||
(a) | Mutual Funds | 9 | 1890247 | 1890247 | 2.14 | 1890247 | 1890247 | 2.14 | ||||
(e) | Foreign Portfolio Investors | 65 | 6996884 | 6996884 | 7.93 | 6996884 | 6996884 | 7.93 | ||||
(f) | Financial Institutions/ Banks | 17 | 542651 | 542651 | 0.62 | 542651 | 542651 | 0.62 | ||||
(g) | Insurance Companies | 4 | 973184 | 973184 | 1.1 | 973184 | 973184 | 1.1 | ||||
(i) | Any Other (specify) | 1 | 1266 | 1266 | 0 | 1266 | 1266 | 0 | ||||
Sub-Total (B)(1) | 96 | 10404232 | 10404232 | 11.8 | 10404232 | 10404232 | 11.8 | |||||
( 3 ) | Non-institutions | |||||||||||
(a(i)) | Individuals - i.Individual shareholders holding nominal share capital up to Rs. 2 lakhs. | 89739 | 17065794 | 17065794 | 19.35 | 17065794 | 17065794 | 19.35 | ||||
(a(ii)) | Individuals - ii. Individual shareholders holding nominal share capital in excess of Rs. 2 lakhs. | 66 | 3209453 | 3209453 | 3.64 | 3209453 | 3209453 | 3.64 | ||||
(b) | NBFCs registered with RBI | 5 | 26416 | 26416 | 0.03 | 26416 | 26416 | 0.03 | ||||
(e) | Any Other (specify) | 4253 | 12449671 | 12449671 | 14.11 | 12449671 | 12449671 | 14.11 | ||||
Sub-Total (B)(3) | 94063 | 32751334 | 32751334 | 37.13 | 32751334 | 32751334 | 37.13 | |||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 94159 | 43155566 | 43155566 | 48.93 | 43155566 | 43155566 | 48.93 | |||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | |||||||||||
Total ( A+B+C2 ) | 94164 | 88204943 | 88204943 | 100 | 88204943 | 88204943 | 100 | |||||
Total (A+B+C ) | 94164 | 88204943 | 88204943 | 100 | 88204943 | 88204943 | 100 |
Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | |||||||||
Sr. | No. Of Shares Underlying Outstanding convertible securities (X) | No. of Shares Underlying Outstanding Warrants (Xi) | No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | Shareholding , as a % assuming full conversion of convertible securities ( as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | Number of Locked in shares (XII) | Number of Shares pledged or otherwise encumbered (XIII) | Number of equity shares held in dematerialized form (XIV) | ||
No. (a) | As a % of total Shares held (b) | No. (a) | As a % of total Shares held (b) | ||||||
A | Table II - Statement showing shareholding pattern of the Promoter and Promoter Group | ||||||||
(1) | Indian | ||||||||
(a) | 0.87 | 767005 | |||||||
(d) | 50.2 | 44282372 | |||||||
Sub-Total (A)(1) | 51.07 | 45049377 | |||||||
(2) | Foreign | ||||||||
Total Shareholding of Promoter and Promoter Group (A)=(A)(1)+(A)(2) | 51.07 | 45049377 | |||||||
B | Table III - Statement showing shareholding pattern of the Public shareholder | ||||||||
(1) | Institutions | ||||||||
(a) | 2.14 | 1890247 | |||||||
(e) | 7.93 | 6996884 | |||||||
(f) | 0.62 | 527401 | |||||||
(g) | 1.1 | 972584 | |||||||
(i) | 0 | 1266 | |||||||
Sub-Total (B)(1) | 11.8 | 10388382 | |||||||
( 3 ) | Non-institutions | ||||||||
(a(i)) | 19.35 | 12756874 | |||||||
(a(ii)) | 3.64 | 3189403 | |||||||
(b) | 0.03 | 26416 | |||||||
(e) | 14.11 | 10820765 | |||||||
Sub-Total (B)(3) | 37.13 | 26793458 | |||||||
Total Public Shareholding (B)=(B)(1)+(B)(2)+(B)(3) | 48.93 | 37181840 | |||||||
C | Table IV - Statement showing shareholding pattern of the Non Promoter- Non Public shareholder | ||||||||
Total ( A+B+C2 ) | 100 | 82231217 | |||||||
Total (A+B+C ) | 100 | 82231217 |
Individuals/Hindu undivided Family | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | |||||||||||||||||
Name of the Shareholders (I) | Chimanlal Khimchand Mehta | Sailesh Chimanlal Mehta | Parul Sailesh Mehta | Click here to go back | ||||||||||||||||
PAN (II) | AAFPM0905P | AAFPM3448R | AAHPM6689E | Total | ||||||||||||||||
No. of fully paid up equity shares held (IV) | 764273 | 1506 | 1226 | 767005 | ||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 764273 | 1506 | 1226 | 767005 | ||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.87 | 0 | 0 | 0.87 | ||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg:X | 764273 | 1506 | 1226 | 767005 | ||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 764273 | 1506 | 1226 | 767005 | ||||||||||||||||
Total as a % of Total Voting rights | 0.87 | 0 | 0 | 0.87 | ||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(Xi)(a) As a % of (A+B+C2) | 0.87 | 0 | 0 | 0.87 | ||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 764273 | 1506 | 1226 | 767005 | ||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | ||||||||||||||||||
Category | Bodies Corporate | Bodies Corporate | Click here to go back | |||||||||||||||||
Name of the Shareholders (I) | Nova Synthetic Limited | Sofotel Infra Private Limited | ||||||||||||||||||
PAN (II) | AAACN3288L | AAACS8038B | Total | |||||||||||||||||
No. of the Shareholders (I) | 1 | 1 | 2 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 42594071 | 1688301 | 44282372 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 42594071 | 1688301 | 44282372 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 48.29 | 1.91 | 50.2 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 42594071 | 1688301 | 44282372 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 42594071 | 1688301 | 44282372 | |||||||||||||||||
Total as a % of Total Voting rights | 48.29 | 1.91 | 50.2 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 48.29 | 1.91 | 50.2 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of Shares pledged or otherwise encumbered (XIII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 42594071 | 1688301 | 44282372 | |||||||||||||||||
Reason for not providing PAN |
Mutual Funds | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | BNP PARIBAS MONTHLY INCOME PLAN | Click here to go back | ||||||||||||||||||
PAN (II) | AABTA2280R | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 1607600 | 1607600 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 1607600 | 1607600 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 1.82 | 1.82 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 1607600 | 1607600 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 1607600 | 1607600 | ||||||||||||||||||
Total as a % of Total Voting rights | 1.82 | 1.82 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 1.82 | 1.82 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 1607600 | 1607600 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Foreign Portfolio Investors | ||||||||||||||||||||
Searial No. | 1 | |||||||||||||||||||
Name of the Shareholders (I) | FIDELITY PURITAN TRUST - FIDELITY LOW-PRICED STOCK FUND | Click here to go back | ||||||||||||||||||
PAN (II) | AAATF1551H | Total | ||||||||||||||||||
No. of fully paid up equity shares held (IV) | 4000000 | 4000000 | ||||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 4000000 | 4000000 | ||||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.53 | 4.53 | ||||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 4000000 | 4000000 | ||||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 4000000 | 4000000 | ||||||||||||||||||
Total as a % of Total Voting rights | 4.53 | 4.53 | ||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.53 | 4.53 | ||||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 4000000 | 4000000 | ||||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 1 | 2 | 3 | 4 | 5 | 6 | 7 | |||||||||||||
Category | Bodies Corporate | Bodies Corporate | Trusts | NRI – Repat | NRI – Non- Repat | Clearing Members | HUF | |||||||||||||
Category / More than 1 percentage | More than 1 percentage of shareholding | Category | Category | Category | Category | Category | Category | |||||||||||||
Name of the Shareholders (I) | ICICI PRUDENTIAL LIFE INSURANCE COMPANY LTD | |||||||||||||||||||
PAN (II) | AAACI7351P | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 837 | 12 | 1821 | 405 | 272 | 902 | |||||||||||||
No. of fully paid up equity shares held (IV) | 3703266 | 8596344 | 18125 | 1924309 | 202994 | 387439 | 662220 | |||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 3703266 | 8596344 | 18125 | 1924309 | 202994 | 387439 | 662220 | |||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 4.2 | 9.75 | 0.02 | 2.18 | 0.23 | 0.44 | 0.75 | |||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 3703266 | 8596344 | 18125 | 1924309 | 202994 | 387439 | 662220 | |||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 3703266 | 8596344 | 18125 | 1924309 | 202994 | 387439 | 662220 | |||||||||||||
Total as a % of Total Voting rights | 4.2 | 9.75 | 0.02 | 2.18 | 0.23 | 0.44 | 0.75 | |||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 4.2 | 9.75 | 0.02 | 2.18 | 0.23 | 0.44 | 0.75 | |||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 3703266 | 8571163 | 18125 | 505334 | 202994 | 387439 | 662220 | |||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |
Any Other (specify) | ||||||||||||||||||||
Searial No. | 8 | 9 | ||||||||||||||||||
Category | Other | Other | ||||||||||||||||||
Category / More than 1 percentage | Category | Category | ||||||||||||||||||
Name of the Shareholders (I) | IEPF | Non - Resident Companies | Click here to go back | |||||||||||||||||
PAN (II) | Total | |||||||||||||||||||
No. of the Shareholders (I) | 1 | 3 | 4253 | |||||||||||||||||
No. of fully paid up equity shares held (IV) | 473490 | 184750 | 12449671 | |||||||||||||||||
No. Of Partly paid-up equity shares held (V) | ||||||||||||||||||||
No. Of shares underlying Depository Receipts (VI) | ||||||||||||||||||||
Total nos. shares held (VII) = (IV)+(V)+ (VI) | 473490 | 184750 | 12449671 | |||||||||||||||||
Shareholding as a % of total no. of shares (calculated as per SCRR, 1957) (VIII) As a % of (A+B+C2) | 0.54 | 0.21 | 14.12 | |||||||||||||||||
Number of Voting Rights held in each class of securities (IX) | ||||||||||||||||||||
Class eg: X | 473490 | 184750 | 12449671 | |||||||||||||||||
Class eg:y | ||||||||||||||||||||
Total | 473490 | 184750 | 12449671 | |||||||||||||||||
Total as a % of Total Voting rights | 0.54 | 0.21 | 14.12 | |||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities (X) | ||||||||||||||||||||
No. of Shares Underlying Outstanding Warrants (Xi) | ||||||||||||||||||||
No. Of Shares Underlying Outstanding convertible securities and No. Of Warrants (Xi) (a) | ||||||||||||||||||||
Shareholding , as a % assuming full conversion of convertible securities (as a percentage of diluted share capital) (XI)= (VII)+(X) As a % of (A+B+C2) | 0.54 | 0.21 | 14.12 | |||||||||||||||||
Number of Locked in shares (XII) | ||||||||||||||||||||
No. (a) | ||||||||||||||||||||
As a % of total Shares held (b) | ||||||||||||||||||||
Number of equity shares held in dematerialized form (XIV) | 473490 | 0 | 10820765 | |||||||||||||||||
Reason for not providing PAN | ||||||||||||||||||||
Reason for not providing PAN |