Facts & Figures
Year ending March | Units | FY 16-17 | FY 15-16 | FY 14-15 | FY 13-14 | FY 12-13 | FY 11-12 | FY 10-11 | FY 09-10 | FY 08-09 | FY 07-08 |
---|---|---|---|---|---|---|---|---|---|---|---|
Key Financial Numbers | |||||||||||
Net worth | Rs crores | 1,730 | 1,600 | 1,525 | 1,491 | 1,314 | 1,223 | 1,066 | 930 | 803 | 699 |
Capital Employed | Rs crores | 2,519 | 2,144 | 2,124 | 2,223 | 2,134 | 1,851 | 1,726 | 1,539 | 1,179 | 897 |
Gross Block | Rs crores | 2,102 | 2,428 | 2,384 | 2,306 | 2,235 | 2,045 | 1,676 | 1,349 | 1,266 | 1,039 |
Capital WIP | Rs crores | 385 | 395 | 141 | 94 | 27 | 120 | 270 | 414 | 244 | 248 |
Gross Block Incl CWIP | Rs crores | 2,487 | 2,823 | 2,525 | 2,400 | 2,262 | 2,165 | 1,946 | 1,764 | 1,509 | 1,287 |
Sales | Rs crores | 4,008 | 4,232 | 3,684 | 3,790 | 2,596 | 2,334 | 1,550 | 1,271 | 1,388 | 1,041 |
Operating Income | Rs crores | 4,036 | 4,259 | 3,712 | 3,816 | 2,608 | 2,343 | 1,565 | 1,288 | 1,412 | 1,060 |
Operating Profit ^ | Rs crores | 323 | 245 | 180 | 401 | 222 | 319 | 273 | 214 | 220 | 149 |
PBIDT | Rs crores | 474 | 413 | 336 | 540 | 380 | 440 | 376 | 348 | 305 | 212 |
PBDT | Rs crores | 354 | 287 | 226 | 439 | 298 | 372 | 333 | 302 | 264 | 196 |
PBIT* | Rs crores | 343 | 296 | 218 | 437 | 283 | 358 | 305 | 284 | 252 | 167 |
PBT | Rs crores | 223 | 169 | 108 | 336 | 201 | 290 | 261 | 238 | 212 | 152 |
PAT | Rs crores | 160 | 121 | 78 | 244 | 147 | 213 | 187 | 172 | 149 | 100 |
Book Value | Rs/share | 196.10 | 181.42 | 172.88 | 169.05 | 149.00 | 138.71 | 120.87 | 105.48 | 91.05 | 79.23 |
Cash EPS | Rs/share | 32.92 | 27.04 | 22.18 | 39.29 | 27.70 | 33.43 | 29.26 | 26.80 | 22.80 | 16.44 |
EPS | Rs/share | 18.16 | 13.73 | 8.88 | 27.65 | 16.66 | 24.15 | 21.16 | 19.51 | 16.86 | 11.37 |
Dividend* | % | 50.00 | 40.00 | 65.00 | 55.00 | 55.00 | 50.00 | 45.00 | 40.00 | 40.00 | |
Dividend Payout* | % | 37.83 | 52.34 | 27.50 | 38.38 | 26.25 | 27.47 | 25.91 | 25.57 | 25.57 |
As per Ind-AS Dividend for FY 16-17, will be shown in FY 17-18 on approval of Share Holders